Meetings & Events Gran Meliá Puerto Rico
- More than 29,000 sq. ft. of indoor meeting space and open air venues, including beachfront, poolside, garden areas and a wedding chapel
- Bilingual team of full-service meeting and event planners
- 9,600 square-foot El Yunque Junior Ballroom with seating for 500
- 13 breakout rooms for smaller meetings
- State-of-the-art audio-visual equipment, high-speed Internet services, and WiFi access
- Fully staffed business center
- Fully staffed business center
- Full complement of meeting aids and technical assistance
Gran Meliá Golf Resort Puerto Rico's Meeting & Event Facilities offer:
- 13 meeting and banquet rooms with 27,018 square feet of function space
- Multipurpose foyer and various open spaces
- Junior and Gran Ballroom with sit down banquet capacity for up to 1,050
- Indoor and outdoor facilities, including beachside, poolside and garden venues
- Dedicated team of bilingual sales and meeting professionals
- Excellent cuisine and attentive service
- State-of-the-art audio-visual equipment
- Full-service meeting aids and technical assistance
Executive Services include:
- Business Center Services
- Concierge
- Courier service
- E-mail and Internet access
- Copy machine
- Facsimile service
- PC and printer
- Limousine service
| Converter to feet | ![]() |
![]() |
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|---|---|---|
| Room | m² | Height | Dimensions | Cocktail | Theater | School | Banquet | Imperial | U-Shape |
| Puerto Rico I | 282 | 7.5 | 20.12x14.02 | 200 | 240 | 120 | 120 | 0 | 56 |
| El Yunque | 892 | 5.06 | 24.39x36.58 | 400 | 500 | 300 | 350 | 0 | 60 |
| Puerto Rico III | 300 | 7.5 | 20.12x14.93 | 210 | 250 | 130 | 150 | 0 | 60 |
| Puerto Rico IV | 220 | 7.5 | 20.12x10.97 | 50 | 60 | 40 | 50 | 0 | 25 |
| Puerto Rico V | 220 | 7.5 | 20.12x10.97 | 50 | 60 | 40 | 50 | 0 | 25 |
| Puerto Rico Ballroom | 1110 | 7.5 | 20.12x55.18 | 1050 | 900 | 560 | 650 | 0 | 220 |
| San Juan I | 109 | 7.5 | 7.5x14.63 | 80 | 100 | 40 | 50 | 0 | 30 |
| San Juan II | 106 | 7.5 | 7.31x14.63 | 80 | 100 | 40 | 50 | 0 | 30 |
| San Juan Ballroom | 218 | 7.5 | 14.93x14.63 | 180 | 200 | 90 | 120 | 0 | 60 |
| Ponce | 59 | 3.04 | 4.87x12.19 | 20 | 40 | 30 | 30 | 0 | 15 |
| Rincón | 59 | 3.04 | 4.87x12.19 | 20 | 40 | 30 | 30 | 0 | 15 |
| Salinas | 59 | 3.04 | 4.87x12.19 | 20 | 40 | 30 | 30 | 0 | 15 |
| Río Grande | 52 | 3.04 | 4.87x10.67 | 15 | 30 | 16 | 20 | 0 | 10 |
| Ceiba | 59 | 3.04 | 4.87x12.19 | 20 | 40 | 30 | 30 | 0 | 15 |
| Puerto Rico II | 300 | 7.5 | 20.12x14.93 | 210 | 250 | 130 | 150 | 0 | 60 |








